Consumer 车辆 Loan 产品s
术语 | As Low As 4月¹ % |
---|---|
1-12 Months | 2.99% |
13-36个月 | 6.70% |
37-48个月 | 6.75% |
49-60 Months | 6.80% |
61-72 Months | 6.88% |
73-84 Months | 6.95% |
85-96个月 | 7.05% |
术语 | As Low As 4月¹ % |
---|---|
1-12 Months | 7.10% |
13-36个月 | 7.20% |
37-48个月 | 7.25% |
49-60 Months | 7.30% |
61-72 Months | 7.37% |
73-84 Months | 7.45% |
85-96个月 | 7.79% |
术语 | As Low As 4月¹ % |
---|---|
1-12 Months | 10.10% |
13-36个月 | 10.20% |
37-48个月 | 10.25% |
49-60 Months | 10.30% |
61-72 Months | 10.40% |
73-84 Months | 10.50% |
85-96个月 | 10.79% |
1Annual Percentage 利率. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, 里程, age of collateral, and amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. Financing is available only on vehicles with 100,000 miles or less. As of the date of this disclosure, the Prime 率 is 8.50% 4月 as of 09/01/2023.
Credit Card 利率
Learn more about Credit Cards >
产品 | As Low As 4月¹ % |
---|---|
VISA® Platinum | 8.45% to 17.99% |
Signature Line of Credit | 12.25% to 17.99% |
Student Visa | 12.99% |
1Annual Percentage 利率. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime 率 is 8.50% 4月 as of 09/01/2023.
Personal Loan 产品s
Learn more about Personal Loans >
术语 | As Low As 4月¹ % |
---|---|
1-12 Months | 4.99% to 17.95% |
13-24 Months | 8.70% to 17.99% |
25-36个月 | 8.75% to 17.99% |
37-48个月 | 8.80% to 17.99% |
49-60 Months | 8.85% to 17.99% |
61-72 Months | 8.95% to 17.99% |
73-84 Months | 9.34% to 17.99% |
术语 | As Low As 4月¹ % |
---|---|
1-12 Months | 7.99% to 17.99% |
13-24 Months | 12.30% to 17.99% |
25-36个月 | 12.35% to 17.99% |
37-48个月 | 12.40% to 17.99% |
49-60 Months | 12.45% to 17.99% |
61-72 Months | 14.45% to 17.99% |
73-84 Months | 16.44% to 17.99% |
1Annual Percentage 利率. For all loans, the actual annual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are NEVER any prepayment penalties for repaying your loan early. All loans are subject to credit approval. As of the date of this disclosure, the Prime 率 is 8.50% 4月 as of 09/01/2023.
储蓄 & cd 产品s
Regular 储蓄 & Money Market Yield
量 | 年* |
---|---|
$100 (min) | 0.015% |
$2,500 (min) | 0.015% |
$20,000 (min) | 0.015% |
$50,000 (min) | 0.025% |
$80,000 (min) | 0.025% |
量 | 年* |
---|---|
$2,500 (min) | 0.100% |
$20,000 (min) | 0.15% |
$50,000 (min) | 0.351% |
$80,000 (min) | 0.501% |
量 | 年* |
---|---|
IRA 储蓄 | 0.150% |
Certificates & IRA Certificates
术语 | Dividend 率 (DR) | 年* |
---|---|---|
11-Month Special* | 4.00% | 4.07% |
12 Months | 0.995% | 1.00% |
18 Months | 1.490% | 1.50% |
24 Months | 1.785% | 1.80% |
30 Months | 3.445% | 3.50% |
36个月 | 3.542% | 3.60% |
48个月 | 3.687% | 3.75% |
60 Months | 4.073% | 4.15% |
Minimum balance for IRA Certificates is $1,000.
Last Updated: 02/07/2024
术语 | Dividend 率 (DR) | 年* |
---|---|---|
3个月 | 0.399% | 0.40% |
6个月 | 0.499% | 0.50% |
11-Month Special* | 4.00% | 4.07% |
12 Months | 0.995% | 1.00% |
18 Months | 1.490% | 1.50% |
24 Months | 1.785% | 1.80% |
30 Months | 3.445% | 3.50% |
36个月 | 3.542% | 3.60% |
48个月 | 3.687% | 3.75% |
60 Months | 4.073% | 4.15% |
Minimum balance for Certificates is $1,000.
Last Updated: 02/07/2024
*条款 & Conditions: Promotional rate valid for net new deposits only with funds that are not currently held at San Francisco Federal Credit Union; transfer of existing deposits do not qualify. Minimum deposit of $1,000 required, with no maximum deposit for a term of 11 months at 4.074% Annual Percentage Yield (APY). Funds will automatically roll over into a standard 12-month Certificate of Deposit at the end of the term. Early withdrawal penalties may apply. 利率, terms, and conditions are subject to change at any time. For more information, please call or visit a local branch: enpymc.sgghzs.com/locations.
Home Loan 产品s
类型 | 率 | 4月 | 点 |
---|---|---|---|
Conforming 30 Year Fixed 率 Loan | 6.125% | 6.221% | 0.000% |
Conforming 15 Year Fixed 率 Loan | 5.625% | 5.776% | 0.000% |
Conforming 5/1 Adjustable 率 Mortgage | 6.250% | 7.289% | 0.000% |
Conforming 10/1 Adjustable 率 Mortgage | 6.250% | 6.867% | 0.000% |
Conforming Interest-Only 10/1 Adjustable 率 Mortgage | 6.500% | 7.134% | 0.000% |
Last Updated: 06/20/2024
类型 | 率 | 4月 | 点 |
---|---|---|---|
HELOC 10/20 | 8.500% | 8.500% | 0.000% |
10 Year Home Equity Loan | 9.375% | 9.375% | 0.000% |
Last Updated: 06/20/2024